close X
false
Edm Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KYLE R | 8/34.580 | 8/34.580 (1) 8/35.390 (4) | 0 : 8/34.580 | 0 : 8/39.180 | 0 : 8/39.740 | 0 : 8/35.390 |
2 | BRENT | 8/35.150 | 8/35.150 (1) 8/38.600 (3) | 0 : 8/35.150 | 0 : 7/40.510 | 0 : 8/38.600 | 0 : 7/35.200 |
3 | RICH LEWERKE | 8/35.590 | 8/35.590 (4) 8/36.820 (1) | 0 : 8/36.820 | 0 : 7/40.250 | 0 : 8/38.570 | 0 : 8/35.590 |
4 | STEVE-O | 8/35.780 | 8/35.780 (3) 8/35.850 (4) | 0 : 8/35.930 | 0 : 1/9.850 | 0 : 8/35.780 | 0 : 8/35.850 |
5 | TANNER | 8/36.360 | 8/36.360 (4) 8/37.000 (3) | 0 : 7/34.480 | 0 : 8/38.320 | 0 : 8/37.000 | 0 : 8/36.360 |
6 | SUTTON | 8/37.000 | 8/37.000 (1) 8/37.630 (3) | 0 : 8/37.000 | 0 : 8/41.690 | 0 : 8/37.630 | 0 : 6/36.280 |
7 | BRIAN C | 8/37.190 | 8/37.190 (1) 8/38.570 (4) | 0 : 8/37.190 | 0 : 8/47.720 | 0 : 8/38.900 | 0 : 8/38.570 |
8 | RYAN | 8/38.740 | 8/38.740 (3) 8/39.880 (4) | 0 : 8/40.130 | 0 : 5/49.810 | 0 : 8/38.740 | 0 : 8/39.880 |
9 | CALAIS | 8/40.300 | 8/40.300 (4) 8/45.070 (2) | 0 : 8/52.210 | 0 : 8/45.070 | 0 : 6/37.020 | 0 : 8/40.300 |
10 | JEFF | 8/41.270 | 8/41.270 (4) 8/44.080 (1) | 0 : 8/44.080 | 0 : 8/46.410 | 0 : 7/40.040 | 0 : 8/41.270 |
11 | RUSTY | 8/41.770 | 8/41.770 (3) 8/44.740 (2) | 0 : 6/40.960 | 0 : 8/44.740 | 0 : 8/41.770 | 0 : 6/38.470 |
12 | TRISTAN | 8/43.100 | 8/43.100 (1) 8/49.060 (2) | 0 : 8/43.100 | 0 : 8/49.060 | 0 : 7/38.820 | 0 : 7/37.480 |
13 | JARED | 8/43.180 | 8/43.180 (3) 8/45.930 (2) | 0 : 7/37.280 | 0 : 8/45.930 | 0 : 8/43.180 | 0 : 8/49.520 |
14 | LEYAH | 8/53.820 | 8/53.820 (4) 7/45.040 (1) | 0 : 7/45.040 | 0 : 7/46.480 | 0 : 6/47.160 | 0 : 8/53.820 |
15 | BRANDON | 8/54.220 | 8/54.220 (4) 7/42.570 (3) | 0 : 7/51.500 | 0 : 6/48.720 | 0 : 7/42.570 | 0 : 8/54.220 |
16 | KK | 7/39.250 | 7/39.250 (1) 7/47.600 (2) | 0 : 7/39.250 | 0 : 7/47.600 | 0 : 5/44.340 | 0 : 7/53.690 |
17 | RUSS | 7/40.040 | 7/40.040 (1) 7/44.920 (2) | 0 : 7/40.040 | 0 : 7/44.920 | 0 : 0/0.000 | 0 : 4/34.870 |
18 | TORI R | 7/47.370 | 7/47.370 (2) 7/50.710 (1) | 0 : 7/50.710 | 0 : 7/47.370 | 0 : 3/46.730 | 0 : 6/53.880 |
Midget Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TRISTAN | 8/39.610 | 8/39.610 (4) 8/41.030 (3) | 0 : 8/49.780 | 0 : 8/42.600 | 0 : 8/41.030 | 0 : 8/39.610 |
2 | RYAN | 8/40.190 | 8/40.190 (2) 8/45.520 (4) | 0 : 6/49.410 | 0 : 8/40.190 | 0 : 5/41.410 | 0 : 8/45.520 |
3 | KYLE R | 8/43.150 | 8/43.150 (3) 8/46.810 (2) | 0 : 8/47.560 | 0 : 8/46.810 | 0 : 8/43.150 | 0 : 7/40.220 |
4 | CALAIS | 8/44.490 | 8/44.490 (2) 7/42.900 (4) | 0 : 7/52.520 | 0 : 8/44.490 | 0 : 6/44.300 | 0 : 7/42.900 |
5 | RUSTY | 8/45.630 | 8/45.630 (3) 8/51.940 (1) | 0 : 8/51.940 | 0 : 7/44.980 | 0 : 8/45.630 | 0 : 7/57.380 |
6 | DANNY S | 8/47.140 | 8/47.140 (1) 8/51.370 (2) | 0 : 8/47.140 | 0 : 8/51.370 | 0 : 7/45.150 | 0 : 7/46.450 |
7 | RUSS | 8/48.400 | 8/48.400 (3) 8/53.840 (1) | 0 : 8/53.840 | 0 : 8/58.230 | 0 : 8/48.400 | 0 : 7/54.600 |
8 | BASH | 8/48.700 | 8/48.700 (3) 7/48.940 (1) | 0 : 7/48.940 | 0 : 7/54.710 | 0 : 8/48.700 | 0 : 7/54.320 |
9 | DERRYK | 8/49.220 | 8/49.220 (1) 7/48.120 (3) | 0 : 8/49.220 | 0 : 7/51.110 | 0 : 7/48.120 | 0 : 5/40.760 |
10 | JEFF | 8/49.890 | 8/49.890 (1) 8/52.850 (4) | 0 : 8/49.890 | 0 : 7/41.510 | 0 : 6/46.270 | 0 : 8/52.850 |
11 | TORI R | 8/59.430 | 8/59.430 (2) 7/45.810 (3) | 0 : 6/55.470 | 0 : 8/59.430 | 0 : 7/45.810 | 0 : 7/56.860 |
12 | VAIDEN | 7/56.240 | 7/56.240 (2) 6/51.020 (3) | 0 : 4/52.470 | 0 : 7/56.240 | 0 : 6/51.020 | 0 : 3/27.950 |
Mighty Midget Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TERRY | 8/34.680 | 8/34.680 (3) 8/34.870 (4) | 0 : 8/35.400 | 0 : 8/34.890 | 0 : 8/34.680 | 0 : 8/34.870 |
2 | BRENT | 8/34.900 | 8/34.900 (2) 8/34.910 (3) | 0 : 7/49.250 | 0 : 8/34.900 | 0 : 8/34.910 | 0 : 8/35.660 |
3 | TANNER | 8/35.430 | 8/35.430 (4) 8/37.010 (3) | 0 : 8/38.830 | 0 : 8/37.690 | 0 : 8/37.010 | 0 : 8/35.430 |
4 | JUSTIN | 8/36.450 | 8/36.450 (3) 8/37.100 (2) | 0 : 8/37.660 | 0 : 8/37.100 | 0 : 8/36.450 | 0 : 8/37.480 |
Silver Crown Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | BRENT | 8/32.410 | 8/32.410 (3) 8/32.600 (1) | 0 : 8/32.600 | 0 : 8/33.280 | 0 : 8/32.410 | 0 : 2/12.320 |
2 | TERRY | 8/33.150 | 8/33.150 (1) 8/33.430 (4) | 0 : 8/33.150 | 0 : 7/35.930 | 0 : 8/33.800 | 0 : 8/33.430 |
3 | JUST PHIL | 8/33.260 | 8/33.260 (2) 8/34.180 (1) | 0 : 8/34.180 | 0 : 8/33.260 | 0 : 7/32.490 | 0 : 8/36.540 |
4 | SUTTON | 8/34.350 | 8/34.350 (3) 8/34.900 (2) | 0 : 8/38.830 | 0 : 8/34.900 | 0 : 8/34.350 | 0 : 7/34.970 |
5 | DANNY S | 8/34.590 | 8/34.590 (3) 8/35.190 (4) | 0 : 8/35.230 | 0 : 6/36.570 | 0 : 8/34.590 | 0 : 8/35.190 |
6 | TANNER | 8/35.040 | 8/35.040 (1) 8/35.560 (3) | 0 : 8/35.040 | 0 : 8/36.520 | 0 : 8/35.560 | 0 : 8/36.100 |
7 | KYLE R | 8/35.580 | 8/35.580 (1) 8/40.820 (3) | 0 : 8/35.580 | 0 : 7/34.800 | 0 : 8/40.820 | 0 : 8/46.770 |
8 | SHAUN | 8/36.310 | 8/36.310 (2) 8/38.710 (4) | 0 : 6/34.930 | 0 : 8/36.310 | 0 : 8/41.240 | 0 : 8/38.710 |
9 | RUSTY | 8/39.170 | 8/39.170 (3) 8/43.510 (4) | 0 : 7/34.780 | 0 : 6/35.080 | 0 : 8/39.170 | 0 : 8/43.510 |
10 | TRISTAN | 8/40.330 | 8/40.330 (4) 8/41.640 (3) | 0 : 1/11.310 | 0 : 7/36.120 | 0 : 8/41.640 | 0 : 8/40.330 |
11 | RUSS | 8/46.740 | 8/46.740 (3) 7/38.220 (2) | 0 : 6/37.740 | 0 : 7/38.220 | 0 : 8/46.740 | 0 : 1/5.210 |
Sprint Car (Winged) Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SUTTON | 8/31.560 | 8/31.560 (2) 8/31.970 (3) | 0 : 7/39.340 | 0 : 8/31.560 | 0 : 8/31.970 | 0 : 8/33.000 |
2 | BRENT | 8/31.750 | 8/31.750 (2) 8/32.090 (1) | 0 : 8/32.090 | 0 : 8/31.750 | 0 : 8/32.360 | 0 : 8/32.600 |
3 | JUSTIN | 8/32.780 | 8/32.780 (4) 8/34.270 (1) | 0 : 8/34.270 | 0 : 7/31.180 | 0 : 8/34.330 | 0 : 8/32.780 |
4 | TERRY | 8/32.980 | 8/32.980 (3) 8/34.270 (2) | 0 : 7/32.680 | 0 : 8/34.270 | 0 : 8/32.980 | 0 : 8/34.870 |
5 | JUST PHIL | 8/33.110 | 8/33.110 (4) 8/35.680 (1) | 0 : 8/35.680 | 0 : 7/36.000 | 0 : 7/34.520 | 0 : 8/33.110 |
6 | BRIAN C | 8/34.400 | 8/34.400 (2) 8/35.180 (1) | 0 : 8/35.180 | 0 : 8/34.400 | 0 : 7/33.300 | 0 : 6/36.530 |
7 | RICH LEWERKE | 8/36.340 | 8/36.340 (3) 8/37.760 (2) | 0 : 8/38.640 | 0 : 8/37.760 | 0 : 8/36.340 | 0 : 8/38.040 |
8 | SHAUN | 8/37.120 | 8/37.120 (3) 8/40.740 (4) | 0 : 7/35.800 | 0 : 6/33.220 | 0 : 8/37.120 | 0 : 8/40.740 |
9 | STEVE-O | 8/37.160 | 8/37.160 (4) 8/37.640 (3) | 0 : 6/36.430 | 0 : 8/42.850 | 0 : 8/37.640 | 0 : 8/37.160 |
10 | KYLE R | 8/37.450 | 8/37.450 (3) 8/37.780 (4) | 0 : 6/41.020 | 0 : 6/32.740 | 0 : 8/37.450 | 0 : 8/37.780 |
11 | VESCO | 8/38.490 | 8/38.490 (1) 8/41.870 (2) | 0 : 8/38.490 | 0 : 8/41.870 | 0 : 7/39.350 | 0 : 7/37.790 |
12 | TANNER | 8/38.540 | 8/38.540 (1) 7/35.480 (2) | 0 : 8/38.540 | 0 : 7/35.480 | 0 : 7/36.630 | 0 : 7/38.100 |
13 | RUSTY | 8/49.760 | 8/49.760 (2) 7/40.380 (4) | 0 : 6/40.230 | 0 : 8/49.760 | 0 : 6/38.160 | 0 : 7/40.380 |
14 | JARED | 7/37.320 | 7/37.320 (3) 7/40.120 (4) | 0 : 7/43.310 | 0 : 6/48.060 | 0 : 7/37.320 | 0 : 7/40.120 |
15 | TRISTAN | 7/38.120 | 7/38.120 (3) 7/45.460 (2) | 0 : 0/0.000 | 0 : 7/45.460 | 0 : 7/38.120 | 0 : 4/21.910 |
16 | JEFF | 7/44.680 | 7/44.680 (2) 6/41.150 (1) | 0 : 6/41.150 | 0 : 7/44.680 | 0 : 0/0.000 | 0 : 6/44.410 |